Samsung – Galaxy S24 Ultra
- In The Box
- Show Full Specs
- Reviews
- Questions & Answers
Galaxy S24 Ultra
USB-C Charge Cable
SIM Ejection Pin
Documentation
Key Specs | |
Screen Size | 6.8 inches |
Front-Facing Camera | 12 megapixels |
Rear-Facing Camera | 200 megapixels |
Telephoto Camera 1 | 10 megapixels |
Telephoto Camera 2 | 50 megapixels |
Ultrawide Camera | 12 megapixels |
Built-in Storage | 128GB / 256GB / 1TB |
Phone Memory (RAM) | 12GB |
General | |
Colours | Titanium Black, Titanium Blue, Titanium Gray, Titanium Violet, Titanium Yellow |
Year of Release | 2024 |
Display | |
Screen Resolution | 3120 x 1440 |
Display Type | OLED |
Screen Type | AMOLED |
Screen Material | Gorilla Armor |
Foldable Screen | No |
Refresh Rate | 120Hz |
Brightness | 2600 nits |
Camera | |
Integrated Camera | Front, Rear, Telephoto 1, Telephoto 2, Ultrawide |
Video Recording Resolution(s) and Frame Rate(s) | 120 fps frame rate 7680 x 4320 (8K) recording resolution |
Optical Zoom | 3x, 5x |
Digital Zoom | 100x |
High Dynamic Range (HDR) | Yes |
Network | |
Network Connectivity | 5G, 4G, 4G LTE, GSM |
Mobile Hotspot Capability | Yes |
Connectivity | |
Headphone Jack | No |
Wireless Connectivity | Bluetooth, Wi-Fi, NFC |
Power | |
Battery Capacity | 5000 mAh |
Wireless Charging | Yes |
Fast Charging Capability | Wired (45 watts), Wireless (15 watts) |
Device Power Sharing | Wireless |
Battery Chemistry | Lithium-ion |
Compatibility | |
Charging Interface(s) | USB-C |
Voice Assistant Built-in | Bixby, Google Assistant |
SIM Card Size | 1 Physical Nano Sim & 1 E-Sim |
SIM Card Slots | Single SIM |
Stylus Included | Yes |
Features | |
Usage Time(s) | Internet Usage Time (LTE) Up to 27 hours, Internet Usage Time (Wi-Fi) Up to 28 hours, Audio Playback Time Up to 95 hours, Video Playback Time Up to 30 hours |
Sensors | Accelerometer, Ambient light sensor, Barometer, Geomagnetic sensor, Gyro sensor, Hall effect sensor, Proximity sensor |
GPS Enabled | Yes |
Mobile Payment Service Supported | Google Pay, Samsung Pay |
Protective Qualities | Dust resistant, Shock resistant, Water resistant |
Maximum Depth of Water Resistance | 5 feet |
Ingress Protection (IP) Rating | IP68 |
Security Features | Facial recognition, Fingerprint reader, Passkey |
AI | |
AI Processing | Cloud-based |
AI Photo/Video Capture Features | Brightness adjustment, Depth adjustment, Facial recognition |
AI Photo/Video Editing Features | Adjust background, Adjust image, Adjust objects, Image story creation, Remove objects, Reposition objects, Resize objects |
AI Document and Search Features | Document summary, Transcription |
AI Translation | Language translation, Speech recognition, Speech-to-text, Text-to-speech |
Performance | |
Operating System | Android 14 |
Processor Model | Snapdragon 8 Gen 3 for Galaxy (Qualcomm) |
Processor Speed | 3.4 gigahertz |
Dimensions | |
Dimensions (HXWXD) | 6.38 x 3.11 x 0.33 inches |
Weight | 233 grams |
Storage | |
Media Card Slot | None |
Warranty | |
Standard Warranty | 1 Year |
Accidental & Liquid Damages Warranty | No |
Be the first to review “Samsung – Galaxy S24 Ultra” Cancel reply
Samsung – Galaxy S24 Ultra
Model Number:
SKU: N/A
0 out of 5
- In The Box
- Show Full Specs
- Reviews
- Questions & Answers
Galaxy S24 Ultra
USB-C Charge Cable
SIM Ejection Pin
Documentation
Key Specs | |
Screen Size | 6.8 inches |
Front-Facing Camera | 12 megapixels |
Rear-Facing Camera | 200 megapixels |
Telephoto Camera 1 | 10 megapixels |
Telephoto Camera 2 | 50 megapixels |
Ultrawide Camera | 12 megapixels |
Built-in Storage | 128GB / 256GB / 1TB |
Phone Memory (RAM) | 12GB |
General | |
Colours | Titanium Black, Titanium Blue, Titanium Gray, Titanium Violet, Titanium Yellow |
Year of Release | 2024 |
Display | |
Screen Resolution | 3120 x 1440 |
Display Type | OLED |
Screen Type | AMOLED |
Screen Material | Gorilla Armor |
Foldable Screen | No |
Refresh Rate | 120Hz |
Brightness | 2600 nits |
Camera | |
Integrated Camera | Front, Rear, Telephoto 1, Telephoto 2, Ultrawide |
Video Recording Resolution(s) and Frame Rate(s) | 120 fps frame rate 7680 x 4320 (8K) recording resolution |
Optical Zoom | 3x, 5x |
Digital Zoom | 100x |
High Dynamic Range (HDR) | Yes |
Network | |
Network Connectivity | 5G, 4G, 4G LTE, GSM |
Mobile Hotspot Capability | Yes |
Connectivity | |
Headphone Jack | No |
Wireless Connectivity | Bluetooth, Wi-Fi, NFC |
Power | |
Battery Capacity | 5000 mAh |
Wireless Charging | Yes |
Fast Charging Capability | Wired (45 watts), Wireless (15 watts) |
Device Power Sharing | Wireless |
Battery Chemistry | Lithium-ion |
Compatibility | |
Charging Interface(s) | USB-C |
Voice Assistant Built-in | Bixby, Google Assistant |
SIM Card Size | 1 Physical Nano Sim & 1 E-Sim |
SIM Card Slots | Single SIM |
Stylus Included | Yes |
Features | |
Usage Time(s) | Internet Usage Time (LTE) Up to 27 hours, Internet Usage Time (Wi-Fi) Up to 28 hours, Audio Playback Time Up to 95 hours, Video Playback Time Up to 30 hours |
Sensors | Accelerometer, Ambient light sensor, Barometer, Geomagnetic sensor, Gyro sensor, Hall effect sensor, Proximity sensor |
GPS Enabled | Yes |
Mobile Payment Service Supported | Google Pay, Samsung Pay |
Protective Qualities | Dust resistant, Shock resistant, Water resistant |
Maximum Depth of Water Resistance | 5 feet |
Ingress Protection (IP) Rating | IP68 |
Security Features | Facial recognition, Fingerprint reader, Passkey |
AI | |
AI Processing | Cloud-based |
AI Photo/Video Capture Features | Brightness adjustment, Depth adjustment, Facial recognition |
AI Photo/Video Editing Features | Adjust background, Adjust image, Adjust objects, Image story creation, Remove objects, Reposition objects, Resize objects |
AI Document and Search Features | Document summary, Transcription |
AI Translation | Language translation, Speech recognition, Speech-to-text, Text-to-speech |
Performance | |
Operating System | Android 14 |
Processor Model | Snapdragon 8 Gen 3 for Galaxy (Qualcomm) |
Processor Speed | 3.4 gigahertz |
Dimensions | |
Dimensions (HXWXD) | 6.38 x 3.11 x 0.33 inches |
Weight | 233 grams |
Storage | |
Media Card Slot | None |
Warranty | |
Standard Warranty | 1 Year |
Accidental & Liquid Damages Warranty | No |
- Additional Information
- Reviews (0)
- In The Box
- Show Full Specs
- Brand
- Reviews
- Questions & Answers
Additional Information
Colour | Titanium Black, Titanium Blue, Titanium Gray, Titanium Violet, Titanium Yellow |
---|---|
Size |
Galaxy S24 Ultra
USB-C Charge Cable
SIM Ejection Pin
Documentation
Key Specs | |
Screen Size | 6.8 inches |
Front-Facing Camera | 12 megapixels |
Rear-Facing Camera | 200 megapixels |
Telephoto Camera 1 | 10 megapixels |
Telephoto Camera 2 | 50 megapixels |
Ultrawide Camera | 12 megapixels |
Built-in Storage | 128GB / 256GB / 1TB |
Phone Memory (RAM) | 12GB |
General | |
Colours | Titanium Black, Titanium Blue, Titanium Gray, Titanium Violet, Titanium Yellow |
Year of Release | 2024 |
Display | |
Screen Resolution | 3120 x 1440 |
Display Type | OLED |
Screen Type | AMOLED |
Screen Material | Gorilla Armor |
Foldable Screen | No |
Refresh Rate | 120Hz |
Brightness | 2600 nits |
Camera | |
Integrated Camera | Front, Rear, Telephoto 1, Telephoto 2, Ultrawide |
Video Recording Resolution(s) and Frame Rate(s) | 120 fps frame rate 7680 x 4320 (8K) recording resolution |
Optical Zoom | 3x, 5x |
Digital Zoom | 100x |
High Dynamic Range (HDR) | Yes |
Network | |
Network Connectivity | 5G, 4G, 4G LTE, GSM |
Mobile Hotspot Capability | Yes |
Connectivity | |
Headphone Jack | No |
Wireless Connectivity | Bluetooth, Wi-Fi, NFC |
Power | |
Battery Capacity | 5000 mAh |
Wireless Charging | Yes |
Fast Charging Capability | Wired (45 watts), Wireless (15 watts) |
Device Power Sharing | Wireless |
Battery Chemistry | Lithium-ion |
Compatibility | |
Charging Interface(s) | USB-C |
Voice Assistant Built-in | Bixby, Google Assistant |
SIM Card Size | 1 Physical Nano Sim & 1 E-Sim |
SIM Card Slots | Single SIM |
Stylus Included | Yes |
Features | |
Usage Time(s) | Internet Usage Time (LTE) Up to 27 hours, Internet Usage Time (Wi-Fi) Up to 28 hours, Audio Playback Time Up to 95 hours, Video Playback Time Up to 30 hours |
Sensors | Accelerometer, Ambient light sensor, Barometer, Geomagnetic sensor, Gyro sensor, Hall effect sensor, Proximity sensor |
GPS Enabled | Yes |
Mobile Payment Service Supported | Google Pay, Samsung Pay |
Protective Qualities | Dust resistant, Shock resistant, Water resistant |
Maximum Depth of Water Resistance | 5 feet |
Ingress Protection (IP) Rating | IP68 |
Security Features | Facial recognition, Fingerprint reader, Passkey |
AI | |
AI Processing | Cloud-based |
AI Photo/Video Capture Features | Brightness adjustment, Depth adjustment, Facial recognition |
AI Photo/Video Editing Features | Adjust background, Adjust image, Adjust objects, Image story creation, Remove objects, Reposition objects, Resize objects |
AI Document and Search Features | Document summary, Transcription |
AI Translation | Language translation, Speech recognition, Speech-to-text, Text-to-speech |
Performance | |
Operating System | Android 14 |
Processor Model | Snapdragon 8 Gen 3 for Galaxy (Qualcomm) |
Processor Speed | 3.4 gigahertz |
Dimensions | |
Dimensions (HXWXD) | 6.38 x 3.11 x 0.33 inches |
Weight | 233 grams |
Storage | |
Media Card Slot | None |
Warranty | |
Standard Warranty | 1 Year |
Accidental & Liquid Damages Warranty | No |
Reviews
There are no reviews yet.