intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor
Model Number: BX8071514700
Availability: 2 in stock
0 out of 5
intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor
- Show Full Specs
- Reviews
- Questions and Answers
Key Specs | |
Processor Collection | Core i7 14700 |
Processor Socket | Socket LGA 1700 |
Processor Type | Desktop |
PCI Express Version | PCI Express 5.0, PCI Express 4.0 |
PCI Express Lanes (Total) | 20 |
CPU Base Clock Frequency | 4.2 gigahertz |
CPU Boost Clock Frequency | 5.4 gigahertz |
Number of CPU Cores | 20 |
Number of CPU Thread | 28 |
Unlocked Processor | Yes |
Memory Type Supported | DDR5, DDR4 |
Maximum Memory Supported | 192GB |
Number of Memory Channels Supported | 2 |
Cache Level | L3, L2 |
L2 Cache | 28 megabytes |
L3 Cache | 33 megabytes |
Processor Base Power | 65 watts |
Processor Boost Power | 219 watts |
Integrated Graphics | Intel UHD Graphics 770 |
Processor Generation/Series | 14th Generation |
Year of Release | 2023 |
Warranty | |
Standard Warranty | 3 Years |
Accidental & Liquid Damages Warranty | No |
Be the first to review “intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor” Cancel reply
intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor
Model Number: BX8071514700
Availability: 2 in stock
0 out of 5
- Show Full Specs
- Reviews
- Questions and Answers
Key Specs | |
Processor Collection | Core i7 14700 |
Processor Socket | Socket LGA 1700 |
Processor Type | Desktop |
PCI Express Version | PCI Express 5.0, PCI Express 4.0 |
PCI Express Lanes (Total) | 20 |
CPU Base Clock Frequency | 4.2 gigahertz |
CPU Boost Clock Frequency | 5.4 gigahertz |
Number of CPU Cores | 20 |
Number of CPU Thread | 28 |
Unlocked Processor | Yes |
Memory Type Supported | DDR5, DDR4 |
Maximum Memory Supported | 192GB |
Number of Memory Channels Supported | 2 |
Cache Level | L3, L2 |
L2 Cache | 28 megabytes |
L3 Cache | 33 megabytes |
Processor Base Power | 65 watts |
Processor Boost Power | 219 watts |
Integrated Graphics | Intel UHD Graphics 770 |
Processor Generation/Series | 14th Generation |
Year of Release | 2023 |
Warranty | |
Standard Warranty | 3 Years |
Accidental & Liquid Damages Warranty | No |
Reviews
There are no reviews yet.
Be the first to review “intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor” Cancel reply
- Description
- Reviews (0)
- Show Full Specs
- Reviews
- Questions and Answers
Description
BX8071514700
Reviews
There are no reviews yet.
Be the first to review “intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor” Cancel reply
Key Specs | |
Processor Collection | Core i7 14700 |
Processor Socket | Socket LGA 1700 |
Processor Type | Desktop |
PCI Express Version | PCI Express 5.0, PCI Express 4.0 |
PCI Express Lanes (Total) | 20 |
CPU Base Clock Frequency | 4.2 gigahertz |
CPU Boost Clock Frequency | 5.4 gigahertz |
Number of CPU Cores | 20 |
Number of CPU Thread | 28 |
Unlocked Processor | Yes |
Memory Type Supported | DDR5, DDR4 |
Maximum Memory Supported | 192GB |
Number of Memory Channels Supported | 2 |
Cache Level | L3, L2 |
L2 Cache | 28 megabytes |
L3 Cache | 33 megabytes |
Processor Base Power | 65 watts |
Processor Boost Power | 219 watts |
Integrated Graphics | Intel UHD Graphics 770 |
Processor Generation/Series | 14th Generation |
Year of Release | 2023 |
Warranty | |
Standard Warranty | 3 Years |
Accidental & Liquid Damages Warranty | No |
Reviews
There are no reviews yet.
Be the first to review “intel – Core i7-14700 14th Gen 20-Core 28-Thread – 4.2 GHz (5.4 GHz Turbo) Socket LGA 1700 Unlocked Desktop Processor” Cancel reply
Reviews
There are no reviews yet.